Open House
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Status | For Sale |
|---|---|
| MLS® ID | E12776344 |
| Type | Residential |
| ASKING PRICE | $1,229,000 CAD |
|---|---|
| HOA Fees | $1,122 CAD/mo |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us