Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dryer, Washer |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| Amenities | Park, Public Transit, Schools |
| Status | For Sale |
|---|---|
| MLS® ID | E12900514 |
| Type | Residential |
| Neighbourhood | Danforth Village |
| ASKING PRICE | $599,900 CAD |
|---|---|
| HOA Fees | $641 CAD/mo |
This neighbourhood has become a recent hot spot for young professionals’ many of whom are noted artists.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us