Open House
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Hardwood, Carpeted |
| Stories | 3 |
|---|---|
| Water Source | Municipal water |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| Sewer | Sanitary sewer |
| HOA Amenities | Park, Public Transit |
| Status | For Sale |
|---|---|
| MLS® ID | E13608076 |
| Type | Residential |
| Neighborhood | Danforth Village |
| SALES PRICE | $1,279,000 CAD |
|---|
This neighbourhood has become a recent hot spot for young professionals’ many of whom are noted artists.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us