Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Hardwood, Ceramic, Carpeted |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| HOA Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Status | For Sale |
|---|---|
| MLS® ID | C13878866 |
| Type | Residential |
| SALES PRICE | $379,000 CAD |
|---|---|
| HOA Fees | $710 CAD/mo |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us