Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Hardwood, Carpeted, Ceramic |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave |
| Lot Features | Ravine |
|---|---|
| Parking | Attached Garage, Garage |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| HOA Amenities | Storage - Locker, Exercise Centre, Recreation Centre, Visitor Parking |
| Other Exterior Features | Brick |
| Status | For Sale |
|---|---|
| MLS® ID | C14166738 |
| Type | Residential |
| SALES PRICE | $359,900 CAD |
|---|---|
| REAL ESTATE TAXES | $1,926 CAD/yr |
| HOA Fees | $710 CAD/mo |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us