Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate |
| Lot Features | Balcony, In suite Laundry |
|---|---|
| Parking | Garage, Underground |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| HOA Amenities | Storage - Locker, Exercise Centre, Party Room |
| Other Exterior Features | Brick |
| Status | For Sale |
|---|---|
| MLS® ID | E14028468 |
| Type | Other |
| SALES PRICE | $1,089,900 CAD |
|---|---|
| REAL ESTATE TAXES | $4,600 CAD/yr |
| HOA Fees | $1,122 CAD/mo |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us