Open House
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Flooring | Hardwood |
Appliances | All, Blinds, Refrigerator |
Levels | 2 |
---|---|
Heat type | Forced air, Natural gas |
Air Conditioning | Central air conditioning |
Status | Leased |
---|---|
MLS® ID | E12018191 |
Type | Residential |
Neighbourhood | Leslieville |
Lease Price | $4,785 CAD/mo |
---|
The green and white Leslieville street signs that run along Queen Street were installed in 1987.
Read moreThe Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us