Open House
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Hardwood, Ceramic |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| Amenities | Park, Public Transit, Schools |
| Status | Sold |
|---|---|
| TOTAL AREA | 278.71 Sq.Ft. |
| MLS® ID | C9303349 |
| Type | Residential |
| Architectural Style | Loft |
| Price upon request |
|---|
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us