Open House
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Hardwood, Carpeted |
| Levels | 2 |
|---|---|
| Heat type | Radiant heat, Natural gas |
| Air Conditioning | Wall unit |
| Amenities | Golf Nearby, Park, Public Transit, Schools |
| Status | Sold |
|---|---|
| MLS® ID | E12844166 |
| Type | Residential |
| ASKING PRICE | $1,569,000 CAD |
|---|
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us