Open House
9/26/2026 2:00PM - 4:00PM EDT
9/26/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Hardwood, Concrete |
| Heat type | Heat Pump, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| HOA Amenities | Beach, Golf Nearby, Public Transit, Schools |
| Status | For Sale |
|---|---|
| Open House | 9/26/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E13820160 |
| Type | Residential |
| View Description | View |
| SALES PRICE | $699,000 CAD |
|---|---|
| HOA Fees | $734 CAD/mo |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us