Open House
9/26/2026 2:00PM - 4:00PM EDT
9/27/2026 2:00PM - 4:00PM EDT
9/26/2026, 2:00 PM - 4:00 PM
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Hardwood, Concrete, Tile |
| Stories | 2 |
|---|---|
| Water Source | Municipal water |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| Sewer | Sanitary sewer |
| HOA Amenities | Fireplace(s) |
| Status | For Sale |
|---|---|
| Open House | 9/26/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E13818548 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $2,975,000 CAD |
|---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us