Open House
11/21/2026 2:00PM - 4:00PM EST
11/21/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Hardwood |
| Lot Features | Balcony, In suite Laundry |
|---|---|
| Parking | Garage, Underground |
| Heat type | Heat Pump, Natural gas |
| Air Conditioning | Central air conditioning |
| HOA Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
| Other Exterior Features | Brick |
| Status | For Sale |
|---|---|
| Open House | 11/21/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E14121658 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $949,900 CAD |
|---|---|
| REAL ESTATE TAXES | $4,051 CAD/yr |
| HOA Fees | $1,081 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us