Open House
10/8/2026 5:00PM - 7:00PM EDT
10/10/2026 2:00PM - 4:00PM EDT
10/11/2026 2:00PM - 4:00PM EDT
10/8/2026, 5:00 PM - 7:00 PM
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Hardwood |
| Heat type | Heat Pump, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| HOA Amenities | Recreation Centre, Exercise Centre, Storage - Locker |
| Status | For Sale |
|---|---|
| Open House | 10/8/2026, 5:00 PM - 7:00 PM |
| MLS® ID | E13868210 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $958,800 CAD |
|---|---|
| HOA Fees | $1,081 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us