Open House
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Hardwood |
| Stories | 3 |
|---|---|
| Water Source | Municipal water |
| Heat type | Radiant heat, Natural gas |
| Air Conditioning | None |
| Sewer | Sanitary sewer |
| HOA Amenities | Fireplace(s) |
| Status | For Sale |
|---|---|
| MLS® ID | E13786220 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $1,479,000 CAD |
|---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us