Open House
4/1/2026 5:00PM - 7:00PM EDT
4/4/2026 2:00PM - 4:00PM EDT
4/5/2026 2:00PM - 4:00PM EDT
4/1/2026, 5:00 PM - 7:00 PM
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Hardwood |
| Levels | 2 |
|---|---|
| Heat type | Radiant heat, Natural gas |
| Air Conditioning | Wall unit |
| Amenities | Fireplace(s) |
| Status | For Sale |
|---|---|
| Open House | 4/1/2026, 5:00 PM - 7:00 PM |
| MLS® ID | E12939220 |
| Type | Residential |
| Neighbourhood | Leslieville |
| ASKING PRICE | $1,699,000 CAD |
|---|
The green and white Leslieville street signs that run along Queen Street were installed in 1987.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us