Open House
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Slate, Hardwood |
Levels | 2 |
---|---|
Heat type | Forced air, Natural gas |
Air Conditioning | Central air conditioning |
Amenities | Park, Schools, Public Transit |
Status | For Sale |
---|---|
MLS® ID | E12270402 |
Type | Residential |
Neighbourhood | The Beach |
ASKING PRICE | $1,589,000 CAD |
---|---|
HOA Fees | $870 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read moreThe Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us