Open House
11/8/2026 2:00PM - 4:00PM EST
11/8/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Lot Features | Balcony, In suite Laundry |
|---|---|
| Parking | Garage, Underground |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| HOA Amenities | Storage - Locker |
| Other Exterior Features | Brick |
| Status | For Sale |
|---|---|
| Open House | 11/8/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E14154422 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $899,000 CAD |
|---|---|
| REAL ESTATE TAXES | $3,884 CAD/yr |
| HOA Fees | $1,018 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us