Open House
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| Amenities | Storage - Locker |
| Status | For Sale |
|---|---|
| MLS® ID | E13538296 |
| Type | Residential |
| Neighbourhood | The Beach |
| ASKING PRICE | $998,800 CAD |
|---|---|
| HOA Fees | $1,018 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us