Open House
6/6/2026 2:00PM - 4:00PM EDT
6/7/2026 2:00PM - 4:00PM EDT
6/6/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| Amenities | Storage - Locker |
| Status | For Sale |
|---|---|
| Open House | 6/6/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E13228566 |
| Type | Residential |
| Neighbourhood | The Beach |
| ASKING PRICE | $1,049,000 CAD |
|---|---|
| HOA Fees | $1,018 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us