Open House
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Oven - Built-In |
Levels | 2 |
---|---|
Heat type | Other, Natural gas |
Air Conditioning | Wall unit |
Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Status | For Lease |
---|---|
MLS® ID | E9264162 |
Type | Residential |
Neighbourhood | The Beach |
Lease Price | $4,875 CAD/mo |
---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read moreThe Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us