Open House
Check out our tour of this property.
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpeted |
Appliances | Water Heater |
Heat type | Heat Pump, Electric |
---|---|
Air Conditioning | Wall unit |
Amenities | Public Transit, Park |
Status | For Sale |
---|---|
MLS® ID | E9038809 |
Type | Residential |
Neighbourhood | The Beach |
View Description | Lake view |
ASKING PRICE | $599,900 CAD |
---|---|
HOA Fees | $784 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read moreThe Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us