Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Lower |
POOL | None |
---|---|
Parking | None |
Heat type | Radiant, Gas |
Air Conditioning | Window Unit |
Status | For Lease |
---|---|
LOT SIZE | 4,453.95 Sq.Ft. |
MLS® ID | E8241856 |
Type | Multi-Family |
Neighbourhood | The Beach |
Lease Price | $2,385/mo |
---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read moreThe Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us