Open House
8/15/2026 2:00PM - 4:00PM EDT
8/16/2026 2:00PM - 4:00PM EDT
8/15/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Hardwood |
| Stories | 3 |
|---|---|
| Water Source | Municipal water |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Wall unit |
| Sewer | Sanitary sewer |
| HOA Amenities | Fireplace(s) |
| Status | For Sale |
|---|---|
| Open House | 8/15/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E13634662 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $1,879,000 CAD |
|---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us