Open House
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Hood Fan |
| Lot Features | Balcony, In suite Laundry |
|---|---|
| Parking | Garage, Underground |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| HOA Amenities | Storage - Locker |
| Other Exterior Features | Brick |
| Status | For Sale |
|---|---|
| MLS® ID | E14032098 |
| Type | Other |
| Neighborhood | The Beach |
| SALES PRICE | $1,229,900 CAD |
|---|---|
| REAL ESTATE TAXES | $4,113 CAD/yr |
| HOA Fees | $1,695 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us