Open House
9/19/2026 2:00PM - 4:00PM EDT
9/20/2026 2:00PM - 4:00PM EDT
9/19/2026, 2:00 PM - 4:00 PM
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Washer, Refrigerator |
| Heat type | Forced air, Natural gas |
|---|---|
| Air Conditioning | Central air conditioning |
| HOA Amenities | Beach, Park, Public Transit, Schools |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 2:00 PM - 4:00 PM |
| MLS® ID | E13788264 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $1,269,000 CAD |
|---|---|
| HOA Fees | $1,695 CAD/mo |
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us