Open House
9/23/2026 6:00PM - 8:00PM EDT
9/26/2026 2:00PM - 4:00PM EDT
9/27/2026 2:00PM - 4:00PM EDT
9/23/2026, 6:00 PM - 8:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Flooring | Hardwood |
| Appliances | Garage door opener remote(s), Oven - Built-In, Central Vacuum, Range, Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Municipal water |
| Heat type | Forced air, Natural gas |
| Air Conditioning | Central air conditioning |
| Sewer | Sanitary sewer |
| HOA Amenities | Fireplace(s) |
| Status | For Sale |
|---|---|
| Open House | 9/23/2026, 6:00 PM - 8:00 PM |
| MLS® ID | E13814780 |
| Type | Residential |
| Neighborhood | The Beach |
| SALES PRICE | $2,679,000 CAD |
|---|
The Beach looks and feels more like a lakeside resort town, than a big city neighbourhood.
Read more
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us