Open House
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Fireplace | Natural Gas |
Other Interior Features | Other |
POOL | None |
---|---|
ROOF | Asphalt Shingle |
Parking | Private |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | Block, Poured Concrete |
Status | For Sale |
---|---|
MLS® ID | E12116326 |
Type | Residential |
Architecture Styles | 2-Storey |
SALES PRICE | $2,498,000 |
---|---|
REAL ESTATE TAXES | $9,442/yr |
The Graces work out of Toronto’s most productive real estate brokerage, which is ranked the #1 ReMax brokerage in Canada. More listings means more buyers which means more sales.
Contact Us